| Earlier at this time | ||
| 27. 9. 2026 | 107 °De | - |
| 26. 9. 2026 | 107.3 °De | - |
| 25. 9. 2026 | 107.1 °De | - |
| 24. 9. 2026 | 106.5 °De | - |
| 23. 9. 2026 | 105.6 °De | - |
| Statistics | |
| Location: | RACK |
| Measurements count: | 67 898 |
| Measured by: | 30.1.2026 13:06 |
| Highest temp.: | 84.9 °De - 30.6.2026 21:36 |
| Lowest temp.: | 112.4 °De - 6.4.2026 10:36 |
| TODAY | TEMPERATURE MIN: 106.8 °De | AVG: 106.6 °De | MAX: 106.4 °De |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.