| Earlier at this time | ||
| 30. 3. 2026 | 541.7 °R | - |
| 29. 3. 2026 | 542.3 °R | - |
| 28. 3. 2026 | 542.6 °R | - |
| 27. 3. 2026 | 542.8 °R | - |
| 26. 3. 2026 | 543 °R | - |
| Statistics | |
| Location: | RACK |
| Measurements count: | 16 804 |
| Measured by: | 30.1.2026 13:06 |
| Highest temp.: | 547.1 °R - 15.3.2026 15:48 |
| Lowest temp.: | 538.1 °R - 17.3.2026 09:03 |
| TODAY | TEMPERATURE MIN: 541.9 °R | AVG: 542.1 °R | MAX: 542.1 °R |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.