| Earlier at this time | ||
| 28. 7. 2026 | 557.6 °R | - |
| 27. 7. 2026 | 557 °R | - |
| 26. 7. 2026 | 556.5 °R | - |
| 25. 7. 2026 | 556.5 °R | - |
| 24. 7. 2026 | 557 °R | - |
| Statistics | |
| Location: | RACK |
| Measurements count: | 50 636 |
| Measured by: | 30.1.2026 13:06 |
| Highest temp.: | 569.8 °R - 30.6.2026 21:36 |
| Lowest temp.: | 536.9 °R - 6.4.2026 10:36 |
| TODAY | TEMPERATURE MIN: 557.9 °R | AVG: 557.9 °R | MAX: 558.1 °R |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.