| Earlier at this time | ||
| 27. 9. 2026 | 543.3 °R | - |
| 26. 9. 2026 | 543 °R | - |
| 25. 9. 2026 | 543.2 °R | - |
| 24. 9. 2026 | 543.9 °R | - |
| 23. 9. 2026 | 545 °R | - |
| Statistics | |
| Location: | RACK |
| Measurements count: | 67 898 |
| Measured by: | 30.1.2026 13:06 |
| Highest temp.: | 569.8 °R - 30.6.2026 21:36 |
| Lowest temp.: | 536.9 °R - 6.4.2026 10:36 |
| TODAY | TEMPERATURE MIN: 543.5 °R | AVG: 543.7 °R | MAX: 544.1 °R |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.