| Earlier at this time | ||
| 29. 5. 2026 | 556.7 °R | - |
| 28. 5. 2026 | 557 °R | - |
| 27. 5. 2026 | 556.3 °R | - |
| 26. 5. 2026 | 555.2 °R | - |
| 25. 5. 2026 | 554 °R | - |
| Statistics | |
| Location: | RACK |
| Measurements count: | 33 616 |
| Measured by: | 30.1.2026 13:06 |
| Highest temp.: | 557 °R - 27.5.2026 18:59 |
| Lowest temp.: | 536.9 °R - 6.4.2026 10:36 |
| TODAY | TEMPERATURE MIN: 556.7 °R | AVG: 556.7 °R | MAX: 556.7 °R |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.