History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°C)
6.4.2026 10:36 25.1
17.3.2026 09:03 25.8
18.3.2026 10:30 27.1
30.3.2026 01:01 27.8
29.3.2026 22:59 27.8
31.3.2026 01:01 27.9
4.2.2026 00:02 28
3.2.2026 03:25 28
1.4.2026 00:06 28
5.2.2026 01:03 28.1
2.2.2026 08:34 28.1
28.3.2026 17:14 28.1
2.4.2026 00:01 28.2
27.3.2026 05:09 28.3
24.3.2026 04:27 28.3

 Lowest temp. - AVG
 Day  Temperature  (°C)
30. 3. 2026 27.8849
29. 3. 2026 28.0055
31. 3. 2026 28.007
3. 2. 2026 28.0261
4. 2. 2026 28.0655
1. 4. 2026 28.1268
2. 2. 2026 28.193
28. 3. 2026 28.2317
5. 2. 2026 28.2704
2. 4. 2026 28.3204
23. 3. 2026 28.369
27. 3. 2026 28.4004
3. 4. 2026 28.4042
22. 3. 2026 28.4391
24. 3. 2026 28.4482
 Highest temp.
 Day  Temperature  (°C)
27.5.2026 18:59 36.3
28.5.2026 00:03 36.3
29.5.2026 00:03 36.1
26.5.2026 23:32 35.9
25.5.2026 23:11 35.3
7.5.2026 18:46 35.2
8.5.2026 00:01 35.2
9.5.2026 00:01 35.1
6.5.2026 21:28 35
11.5.2026 03:40 35
12.5.2026 00:02 34.9
10.5.2026 00:01 34.8
5.5.2026 22:43 34.5
24.5.2026 23:26 34.5
13.5.2026 00:02 34.3

 Highest temp. - AVG
 Day  Temperature  (°C)
28. 5. 2026 36.1606
27. 5. 2026 36.0169
29. 5. 2026 36.0035
26. 5. 2026 35.4556
8. 5. 2026 35.0845
7. 5. 2026 35.0701
25. 5. 2026 34.8687
11. 5. 2026 34.8658
9. 5. 2026 34.8592
6. 5. 2026 34.6567
12. 5. 2026 34.6229
10. 5. 2026 34.606
5. 5. 2026 33.9039
13. 5. 2026 33.893
24. 5. 2026 33.8151