History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Ro)
17.3.2026 09:03 21
18.3.2026 10:30 21.7
29.3.2026 22:59 22.1
30.3.2026 01:01 22.1
3.2.2026 03:25 22.2
4.2.2026 00:02 22.2
2.2.2026 08:34 22.3
5.2.2026 01:03 22.3
28.3.2026 17:14 22.3
27.3.2026 05:09 22.4
22.3.2026 23:17 22.4
6.2.2026 00:03 22.4
1.2.2026 20:13 22.4
24.3.2026 04:27 22.4
23.3.2026 00:28 22.4

 Lowest temp. - AVG
 Day  Temperature  (°Ro)
30. 3. 2026 22.1
29. 3. 2026 22.2
3. 2. 2026 22.2
4. 2. 2026 22.2
2. 2. 2026 22.3
28. 3. 2026 22.3
5. 2. 2026 22.3
23. 3. 2026 22.4
27. 3. 2026 22.4
22. 3. 2026 22.4
24. 3. 2026 22.4
6. 2. 2026 22.4
25. 3. 2026 22.5
26. 3. 2026 22.5
1. 2. 2026 22.5
 Highest temp.
 Day  Temperature  (°Ro)
15.3.2026 15:48 23.7
16.3.2026 00:15 23.7
14.3.2026 21:12 23.6
17.3.2026 00:00 23.6
13.3.2026 18:14 23.5
4.3.2026 00:03 23.5
12.3.2026 00:29 23.5
3.3.2026 17:13 23.5
9.3.2026 18:23 23.5
11.3.2026 18:24 23.5
7.3.2026 16:49 23.4
8.3.2026 01:01 23.4
10.3.2026 00:13 23.4
5.3.2026 00:49 23.4
6.3.2026 19:31 23.4

 Highest temp. - AVG
 Day  Temperature  (°Ro)
15. 3. 2026 23.6
16. 3. 2026 23.6
14. 3. 2026 23.5
13. 3. 2026 23.4
12. 3. 2026 23.4
3. 3. 2026 23.4
11. 3. 2026 23.4
9. 3. 2026 23.4
8. 3. 2026 23.3
4. 3. 2026 23.3
10. 3. 2026 23.3
7. 3. 2026 23.3
5. 3. 2026 23.3
6. 3. 2026 23.3
2. 3. 2026 23.2